Morehead, KY
Feburary 22 & 23, 2008
| PRO STOCK FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Kelly Nichols | WildOne2 | Lore City | OH | Full Pull |
| 2 | Nathan Hager | Red Rock | Brandonburg | KY | Full Pull |
| 3 | Aaron Scroggins | Little American | Neosho | MO | Full Pull |
| 4 | Jim Morgenstern | Just Business | Whipple | OH | Full Pull |
| 5 | Bryan Angell | John Deere | Alexandria | KY | 214.6.36 |
| 6 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 213.9.36 |
| 7 | Don Vogt | Not E Nuff | Campbellsport | WI | 213.2.76 |
| 8 | Zach Richerson | Simply Red | Crittenden | KY | 212.9.12 |
| 9 | Larry Curtsinger | Wicked # 112 | Carlisle | KY | 212.8.52 |
| 10 | Steve Johnston | Too Blue | Stratsburg | IL | 210.11.64 |
| 11 | Darin Morgenstern | Alky Hog | Whipple | OH | 210.6.84 |
| 12 | Dean Dubach | Red Cub | Decatur | IN | 210.4.80 |
| 13 | Matthew Gingerich | Silver Fox | Montgomery | IN | 208.7.92 |
| 14 | Ed Nichols | Track Attack # 165 | Salvisa | KY | 208.1.92 |
| 15 | Scott Larkin | Wound Up | Kearney | MO | 207.5.28 |
| 16 | Greg Watson | Bearly Legal # 104 | Batavia | OH | 204.1.56 |
| 17 | Julian Stahl | Half Pint Orange | DeWitt | IA | 203.6.72 |
| 18 | Mike Fisher | Blue Too # 9 | Waterford | OH | 202.7.32 |
| 19 | Todd Hammond | One Bad MF | Falling Waters | WV | 202.4.08 |
| 20 | Roger McKinney | Dirt Track Cadillac | Lake Ariel | PA | 201.5.88 |
| 21 | Ridge Pope | Double Trouble | Williamsburg | OH | 201.2.88 |
| 22 | Jeremy Myers | Cub Cadet | Loveland | OH | 198.9.36 |
| 23 | Lamar Hager | Chaos | Brandonburg | KY | 198.7.56 |
| 24 | Scott Larkin | Yosemite Sam | Kearney | MO | 196.1.68 |
| 25 | Ray Gentz | Just Enough | Colon | WI | 194.6.60 |
| 26 | Mark Conover | Edinburg | IN | 193.6.96 | |
| 27 | Elaine Fisher | Blue Thunder # 8 | Waterford | OH | 193.3.12 |
| 28 | Billy Black | Daddy's Cub | Dry Ridge | KY | 192.7.68 |
| 29 | Michael Ciolino | Mechanical Animal | Hammond | LA | 186.9.48 |
| 30 | Clyde Mishler | Cherry Bomb | East Peoria | IL | 183.1.32 |
| Outlaw Finals | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Gary Price | Tinker Toy | Science Hill | KY | 195.11.04 |
| 02 | Seymmour Barnett | Gunslinger | Mt. Vernon | KY | 194.9.36 |
| 03 | Mitzi Brown | Barnyard Bandit | Rockbridge | OH | 192.4.92 |
| 04 | Tony Heifner | Heartbeat | Jeromesville | OH | 192.1.68 |
| 05 | Darlene Samples | Cub SS | Carrollton | OH | 191.2.28 |
| 06 | Dan Scott | Power of Prayer | Mcconnelsville | OH | 191.1.68 |
| 07 | Gary Cunningham | Hook Me | Brooksville | KY | 190.10.44 |
| 08 | Nolan Craig | Intimidator # 70 | Cynthiana | KY | 190.8.04 |
| 09 | Ralph Rogers | Big Foot | Lexington | KY | 190.3.84 |
| 10 | Travis Larkins | Missouri River Deere | Richmond | MI | 185.6.60 |
| 11 | Bud Casale | Stalker | New Station | PA | 185.4.20 |
| 12 | Bud Casale | Intertia | New Station | PA | 185.3.60 |
| 13 | Annette Sullivan | Just Bring It | Weeton | IA | 184.7.20 |
| 14 | Mark Brown | Buckshot | Rockbridge | OH | 180.9.60 |
| 15 | Bob Jones | Buckeye Hooker | Hopewell | OH | 179.0.96 |
| 16 | Jerry Skuta | Cubaholic | Kimball | MI | 178.4.92 |
| 17 | Bob Cooper | # 95 | Westminister | MD | 178.3.96 |
| 18 | Bob Jones | Buckeye Binder | Hopewell | OH | 177.9.12 |
| 19 | Wayne Sams | Gold Digger | Stoutsville | OH | 176.7.44 |
| 20 | Robin Cooper | #105 | Westminister | MD | 176.7.08 |
| 21 | Wayne Sams | Old Red | Stoutsville | OH | 174.2.16 |
| 22 | Kelly Nichols | Wild One | Lore City | OH | 173.9.36 |
| 23 | Brian Bell | Grim Reaper | Cynthiana | KY | 171.11.04 |
| 24 | Les Salyer | Unfinished Business | Batavia | OH | DQ |
| Pro Altered | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Harrison Stahl | Tons Of Fun | DeWitt | IA | Full Pull |
| 02 | Jamey Pierce | Siamese Twin | Flat Rock | IN | 155.0.24 |
| 03 | Terry Conder | Double Deal-N | Science Hill | KY | 151.6.48 |
| 04 | Shaun Wise | Ravenna | OH | 150.4.80 | |
| 05 | Bob Prugh | Ugly Cub # 2 | Commodore | PA | 147.10.92 |
| 06 | Rob Wise | Longshot / 3 | Greensburg | PA | 141.8.04 |
| 07 | Mike Chichy | Sin Wagon # 7 | Glenn Campbell | PA | 131.6.24 |
| 08 | Chris Bayer | AKA Yankee | Greenville | TN | 124.5.76 |
| 09 | Bill Chiplis | Squirrel Chaser # 4 | Punxsutawney | PA | 121.11.88 |
| 10 | Ryan Richter | The Hustler | Connellsville | PA | 119.7.80 |
| 11 | Mike Snead | Thunder Chicken | Greenville | TN | 115.11.64 |
| 12 | Eldon Wright | Willie | Princeville | IL | 108.8.16 |
| 13 | Jim Bowman | Extream Heat | Greenville | TN | 101.6.48 |
| 14 | Tony Bowman | Greenville | TN | 0 | |
| 15 | Ryan Shafer | Confluence | PA | 0 | |
| 30 Cube Finals | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Tony Heifner | Heartbeat | Jeromesville | OH | 212.9.72 |
| 2 | Greg Block | Pocket Change | Jeff City | MO | 210.8.64 |
| 3 | Darrell Tate | #6 Cub Cadet 918 | Judson | IN | 209.9.00 |
| 4 | Travis Larkins | Missouri River Deere | Richmond | MO | 209.4.80 |
| 5 | Seymour Barnett | Gunslinger | Mt Vernon | KY | 208.6.12 |
| 6 | Tony Chiplis | Whatever / 40 | Puxsntawaney | PA | 207.9.72 |
| 7 | Chris Massman | Budget Cut | Meta | MO | 205.10.80 |
| 8 | Ben Larkins | Indian Outlaw | Bosworth | MO | 201.0.48 |
| 9 | Troy Vanhook | Markeville | IN | 200.1.44 | |
| 10 | Keith Roberts | Yellow Jacket | Holland | IN | 199.10.80 |
| 11 | Chuck Wilhelm | Zero #63 | Hanna | IN | 196.7.44 |
| 12 | Garry Price | John Deere 6030 | Science Hill | Ky | 119.9.00 |
| SUPER STOCK FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Billy Black | Lots of Nichols | Dry Ridge | KY | 214.5.16 |
| 2 | Nathan Nichols | Wildstreak # 164 | Lawrenceburg | KY | 211.7.08 |
| 3 | Tim Detering | Barely Green | Red Bud | IL | 211.2.88 |
| 4 | Jim Vogt | Never E Nuff | West Bend | WI | 210.4.80 |
| 5 | Charlie Ciolino | Mechanical Nightmare | Hammond | LA | 210.3.24 |
| 6 | Randy Demers | Widowmaker | Columbia | NJ | 210.3.00 |
| 7 | Nick Mishler | Mr. Wiggly | Morton | IL | 210.0.84 |
| 8 | Steve Johnston | Too Blue | Stratsburg | IL | 208.1.92 |
| 9 | Matthew Gingerich | Silver Fox | Montgomery | IN | 207.10.32 |
| 10 | Kelly Nichols | Wild One 2 | Lore City | OH | 207.9.48 |
| 11 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 207.1.32 |
| 12 | Greg Curtsinger | John Deere # 68 | Carlisle | KY | 206.5.88 |
| 13 | Aaron Scroggins | Little American | Neosho | MO | 206.2.88 |
| 14 | Dean Wolff | Hannah | IN | 205.10.20 | |
| 15 | Nathan Hager | Red Rock | Brandonburg | KY | 205.8.04 |
| 16 | Larry Curtsinger | Wicked # 112 | Carlisle | KY | 205.6.60 |
| 17 | Elaine Fisher | Blue Thunder | Waterford | OH | 205.0.24 |
| 18 | Julian Stachl | Half Pint Orange | DeWitt | IA | 204.10.80 |
| 19 | Dave Gawatz | Lil Sprout | St. Joseph | MO | 204.5.40 |
| 20 | Todd Hammond | One Bad MF | Falling Waters | WV | 204.00 |
| 21 | Lamar Hager | Chaos | Brandenburg | KY | 203.9.36 |
| 22 | Don Vogt | Not E Nuff | Campbellsport | WI | 203.7.32 |
| 23 | Don Geefe | # 203 | Mondovi | WI | 202.1.68 |
| 24 | Alvin Raber | Iron Will # 181 | Pickerington | OH | 201.4.08 |
| 25 | Ed Sarver | Cub Cadet # 71 | Perue | IN | 201.2.28 |
| 26 | Michael Ciolino | Mechanical Animal | Hammond | LA | 201.1.68 |
| 27 | Ron Scroggins | Dirt Dancer | Neosho | MO | 199.4.56 |
| 28 | Greg Fackler | G Force | Brandenburg | KY | 186.9.24 |
| 29 | Tony Heifner | Cub Cadet | Jeromesville | OH | 182.10.92 |
| 30 | Dean Wolff | Cubzilla | Hannah | IN | 179.6.96 |
| Stock Alt Finals | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Garry Price | Tinker Toy | Science Hill | Ky | 213.9.96 |
| 2 | Jamie Lewis | Oh-So Orange | Georgetown | OH | 213.5.16 |
| 3 | Bud Casale | Interia | New Stanton | PA | 211.0.84 |
| 4 | Mark Brown | Buckshot | Rockbridge | OH | 211.0.48 |
| 5 | Bob Cooper | #95 | Westminister | MD | 210.0.00 |
| 6 | Ken Smith | Sidewinder # 8 | Ashland | OH | 209.11.40 |
| 7 | Russ Nichols | Wild One | Lore City | OH | 209.06.60 |
| 8 | Nolan Craig | Intimidator # 70 | Cynthiana | KY | 209.02.40 |
| 9 | Gary Franks | Katie's Toy | Amanda | OH | 209.01.80 |
| 10 | Harrison Stahl | Funky Chicken | DeWitt | IA | 209.01.20 |
| 11 | Jonathan Cunningham | High Voltage | Brooksville | KY | 208.10.92 |
| 12 | Darlene Samples | Cub SS | Carrollton | OH | 208.10.32 |
| 13 | Ron Hodge | Gabe's Tractor | Mt. Oreb | OH | 206.9.24 |
| 14 | Donnie Herring | Past Time | Rockbridge | OH | 206.6.84 |
| 15 | Connie Morgenstern | Domestick Diva | Whipple | OH | 206.2.28 |
| 16 | Mark Davis | Dusty Lady | Lower Salem | OH | 206.1.68 |
| 17 | Bud Casale | Stalker | New Stanton | PA | 205.8.64 |
| 18 | Jerry Skuta | Cubaholic | Kimball | MI | 205.6.24 |
| 19 | Dave Woods | Undeniable | Mt. Vernon | OH | 204.11.40 |
| 20 | Doug Seaman | Fleming | OH | 201.3.48 | |
| 21 | Bob Jones | Buckeye Binder | Hopewell | OH | 201.2.64 |
| 22 | Bob Jones | Buckeye Hooker | Hopewell | OH | 199.5.16 |
| 23 | Jack Lowe | Slow Motion | Urbana | OH | 195.6.24 |
| 24 | Matt Ronnebaum | Boys and Their Toys | Celina | OH | 181.7.08 |
| Open Super Stock | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Russ Nichols | Top Secret | Lore City | OH | 209.0.96 |
| 02 | Julian Stahl | HP Orange | DeWitt | IA | 205.5.40 |
| 03 | Harrison Stahl | Tons Of Fun | DeWitt | IA | 205.3.60 |
| 04 | Julian Stahl | Midwest Express | DeWitt | IA | 205.1.44 |
| 05 | Nathan Hager | Sneaky Snake | Brandonburg | KY | 204.6.36 |
| 06 | Larry Curtsinger | Wicked | Carlisle | KY | 203.6.36 |
| 07 | Tommy Webster | Walk The Line | Piner | KY | 202.4.92 |
| 08 | Julian Stahl | HP Yellow | DeWitt | IA | 200.5.64 |
| 09 | Greg Angell | Zack Attack | Piner | KY | 190.6.84 |
| 10 | Tony Chiplis | Squirrel Chaser | Punxsutaney | PA | 185.3.00 |
| 11 | Ryan Richter | The Hustler | Connellsville | PA | 181.10.44 |
| 12 | Chris Bayer | Quick Silver | Greenville | TN | 153.56.00 |
| 13 | Jim Bowman | Extreme Heat | Greenville | TN | 118.04.00 |
| 14 | Greg Curtsinger | John Deere # 68 | Carlisle | KY | 0.DQ |
| 15 | Eldon Wright | Willie | Princeville | IL | 0 |
| 16 | Andy Pieters | Adrenaline Rush | Clifton Springs | NY | 0 |
| Pro Outlaw | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Russ Nichols | Top Secret | Lore City | OH | 200.5.40 |
| 02 | Harrison Stahl | Tons Of Fun | DeWitt | IA | 199.7.80 |
| 03 | Julian Stahl | Half Pint Orange | DeWitt | IA | 196.7.08 |
| 04 | Bill Chiplis | Squirrel Chaser # 4 | Punxsutawney | PA | 196.6.84 |
| 05 | Rob Wise | Longshot / 3 | Greensburg | PA | 191.10.44 |
| 06 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 189.9.36 |
| 07 | Ron Scroggins | Gambler | Neosho | MS | 187.4.32 |
| 08 | Greg Curtsinger | John Deere # 68 | Carlisle | KY | 187.3.48 |
| 09 | Steve Williford | International | Englehard | NC | 182.4.32 |
| 10 | Eldon Wright | Willie | Princeville | IL | 182.2.88 |
| 11 | Shaun Wise | Ravenna | OH | 177.10.68 | |
| 12 | Jamey Pierce | Siamease Twin | Flate Rock | IN | 169.8.40 |
| 13 | Bob Prugh | Ugly Cub # 2 | Commodore | PA | 163.11.16 |
| 14 | Greg Watson | Barely Legal | Batavia | OH | 154.10.20 |
| 15 | Mike Chichy | Sin Wagon # 7 | Glenn Campbell | PA | 148.7.56 |
| 16 | Ryan Richter | The Hustler | Connellsville | PA | 0.DQ |
Marrietta, OH
November 17 & 18, 2007
| STOCK ALTERED FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Mitzi Brown | Barnyard Bandit #81 | Rockbridge | OH | 207.08 |
| 2 | Bud Casale | Inertia | New Stanton | PA | 205.01.625 |
| 3 | Harrison Stahl | Funky Chicken | DeWitt | IA | 205.01.125 |
| 4 | Bob Cooper | Westminster | MD | 204.03 | |
| 5 | Matt Rader | Lethal Response | Pataskala | OH | 202.04 |
| 6 | Jerry Skuta | Cubaholic | Kimball | MI | 202.02 |
| 7 | Jonathan Cunningham | High Voltage | KY | 200.10 | |
| 8 | Bud Casale | The Stalker | New Stanton | PA | 200.09 |
| 9 | Ed Kerner | Along for the Ride | Brown City | MI | 200.03 |
| 10 | Daryl Musser | Greencastle | PA | 199.03 | |
| 11 | Mark Davis | Dusty Lady | Whipple | OH | 199.02 |
| 12 | Jamie Lewis | O-So-Orange | Georgetown | OH | 198.09 |
| 13 | Randy Amstutz | Cub Cadet | Berne | IN | 197.08 |
| 14 | Les Salyer | Unfished Business | Batavia | OH | 197.03 |
| 15 | Robin Cooper | Westminster | MD | 197.00 | |
| 16 | Garry Price | Tinker Toy | Science Hill | KY | 196.11 |
| 17 | Doug Frank | Aggravation | Jeromesville | OH | 196.06 |
| 18 | Greg Vandervort | Foolish Pleasure | Albion | PA | 196.05 |
| 19 | Mike Dockham | Fearless | Imlay City | MI | 196.03.875 |
| 20 | Gary Frank | Katies Toy | Amanda | OH | 196.03.625 |
| 21 | Jack Lowe | Slow Motion | Urbana | OH | 196.01 |
| 22 | Donnie Herring | Past Time | Rockbridge | OH | 195.08 |
| 23 | Cody Spratt | Risky Decisions | Seaman | OH | 195.07 |
| 24 | Carla Morgenstern | High Maintenance | Whipple | OH | 195.01 |
| SUPER STOCK FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Jim Vogt | Never-A-Nuff | West Bend | WI | 206.00 |
| 2 | Larry Curtsinger | Wicked | Carlisle | KY | 205.01 |
| 3 | Mark Conover | Edinburgh | IN | 204.11 | |
| 4 | Julian Stahl | Half Pint Orange | DeWitt | IA | 203.08 |
| 5 | John Cress | Too Blue | Strasburg | IL | 202.04 |
| 6 | Nathan Hager | Red Rock | Brandonburg | KY | 202.03.75 |
| 7 | Bill Richerson | KY | 202.03.25 | ||
| 8 | Steve Burton | Just Nuts | Brookston | IN | 202.01 |
| 9 | Aaron Scroggins | Dirt Dancer | Neosho | MO | 201.10 |
| 10 | Todd Hammond | 1 Bad MF | Falling Waters | WV | 200.10 |
| 11 | Kelly Nichols | Wild One | Lore City | OH | 200.07 |
| 12 | Billy Black | Lots of Nichols | Dry Ridge | KY | 200.04 |
| 13 | Nick Mishler | Mr. Wiggly | East Peoria | IL | 200.01 |
| 14 | Greg Fackler | G-Force | Brandenburg | KY | 200.00 |
| 15 | Matthew Gingerich | Silver Fox | Montgomery | IN | 199.09 |
| 16 | Scott Larkins | Yosemite Sam | Kearmeu | MO | 199.08 |
| 17 | Scott Larkins | Wound Up | Kearney | MO | 199.00 |
| 18 | Darlene Sample | Carrollton | OH | 198.10 | |
| 19 | Don Vogt | Not-A-Nuff | Campbellsport | WI | 198.08 |
| 20 | Roger Davis | No Limits | Whipple | OH | 198.05 |
| 21 | Lamar Hager | Chaos | Brandonburg | KY | 197.04 |
| 22 | Greg Watson | Batavia | OH | 196.11 | |
| 23 | Tooter Campbell | Lil Heartbreaker | Owensboro | KY | 196.07 |
| 24 | Jerry Binkley | Grandpa's Toy | Jefferson City | MO | 196.04 |
| 25 | Jeff Chrisman | Edinburgh | OH | 196.00 | |
| 26 | Nathan Nichols | Wild Streak | Lawerenceburg | KY | 194.08 |
| 27 | Randy Demers | Widowmaker | Columbia | NJ | 192.11 |
| 28 | Alvin Raber | Iron Will | Pickerington | OH | 191.07 |
| 29 | John Cress | Full Tilt | Strasburg | IL | 11.07 |
| 30 | Greg Curtsinger | John Deere | Carlilse | KY | DQ |
| PRO STOCK FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Russ Nichols | Top Secret | Lore City | OH | 208.02 |
| 2 | Julian Stahl | Half Pint Orange | DeWitt | IA | 203.10 |
| 3 | Jerry Binkley | Grandpa's Toy | Jefferson City | MO | 202.11 |
| 4 | Kelly Nichols | Wild One | Lore City | OH | 202.05 |
| 5 | Dana Naffe | Seymour | IN | 202.00 | |
| 6 | Bill Richerson | KY | 201.04 | ||
| 7 | Steve Johnston | Too Blue | Strasburg | IL | 200.02 |
| 8 | David Mascher | A.M. | Beech Grove | IN | 200.01 |
| 9 | Rob Rollins | Silver Rocket | 199.10 | ||
| 10 | Don Vogt | Not-A-Nuff | Campbellsport | WI | 199.08 |
| 11 | John Donavan | Patience | Pataskala | OH | 199.05 |
| 12 | Jim Vogt | Never-A-Nuff | West Bend | WI | 198.04 |
| 13 | Charlie Ciolino | Mechanical Nitemare | Hammond | LA | 198.03.875 |
| 14 | John Cress | Full Tilt | Strasburg | IL | 198.03 |
| 15 | Billy Black | Lots of Nichols | Dry Ridge | KY | 198.00 |
| 16 | John Innerst | Red Loin | PA | 197.06 | |
| 17 | Greg Watson | Bearly Legal | Batavia | OH | 197.05 |
| 18 | Nathan Nichols | Wild Streak | Lawerenceburg | KY | 196.09 |
| 19 | Larry Curtsinger | Wicked | Carlisle | KY | 196.03 |
| 20 | Jerry Skuta | New Tractor | Kimball | MI | 196.03 |
| 21 | Steve Burton | Just Nuts | Brookston | IN | 195.11 |
| 22 | Jerry Skuta | Mental Health | Kimball | MI | 195.06 |
| 23 | Keith Roberts | Instigator | Holland | IN | 195.04 |
| 24 | Scott Bye | Savannah | MO | 195.03 | |
| 25 | Mark Davis | No Limits | Whipple | OH | 194.11 |
| 26 | Greg Curtsinger | John Deere | Carlilse | KY | 194.10 |
| 27 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 194.07 |
| 28 | Don Geffe | Mondooi | WI | 194.07 | |
| 29 | Randy Demers | Widowmaker | Columbia | NJ | 193.07 |
| 30 | Jim Morgenstern | Just Business | Whipple | OH | 192.09 |
| 31 | Elaine Fisher | Blue Thunder | Waterford | OH | 191.08 |
| 30 CUBIC INCH | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Joe Caudy | Pavin' Pro | OH | 199.02.000 | |
| 02 | Tony Chiplis | Whatever | Puxsntawaney | PA | 198.03.000 |
| 03 | Seymore Barnett | Gun Glinger | Science Hill | KY | 197.09.000 |
| 04 | Travis Larkins | MO | 197.00.000 | ||
| 05 | Ben Larkins | MO | 195.08.875 | ||
| 06 | Bob Shultz | Earth Bound | 195.08.250 | ||
| 07 | Keith Roberts | Yellow Jacket | Holland | IN | 194.00.000 |
| 08 | Corey Yoquelet | Precision Guesswork | Markle | IN | 193.11.000 |
| 09 | Lindsey Tate | Cub 918 | Kewanna | IN | 193.04.000 |
| 10 | Tony Heifner | Jeromesville | OH | 193.03.000 | |
| 11 | Rick Allen | Twisted | Jeromesville | OH | 191.11.000 |
| 12 | Bob Shultz | Rooster | 191.08.000 | ||
| 13 | Randy Amstutz | Cub Cadet | Berne | IN | 189.11.000 |
| 14 | Darrell Tate | Full Force | Kewanna | IN | 183.01.000 |
| Open Super Stock FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Julian Stahl | Midwest Express | DeWitt | IA | 204.05 |
| 02 | Greg Watson | Bearly Legal | Batavia | OH | 189.09 |
| 03 | John Cress | Full Tilt | Strausburg | IL | 189.05 |
| 04 | Harrison Stahl | Tons of Fun | DeWitt | IA | 189.01 |
| 05 | Scott Bye | Black Thunder | 188.08 | ||
| 06 | Russ Nichols | Top Secret | Lore City | OH | 188.01 |
| 07 | Lowell Vis | Borrowed Time | WI | 187.05 | |
| 08 | Tony Chiplis | Puxatawny | PA | 186.038 | |
| 09 | Julian Stahl | Half Pint Orange | DeWitt | IA | 186.037 |
| 10 | Jim Hull | Simply Irresistable | WI | 185.02 | |
| 11 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 184.1 |
| 12 | Andy Peters | Adreneline Rush | Clitton Springs | NY | 180.04 |
| 13 | Ryan Shafer | Confluence | PA | 130.06 | |
| 14 | Jarrod Bane | Cherry Bomb | East Peoria | Sct | 0 |
| 15 | Todd Hammond | 1 Bad MF (D.Q.) | Falling Waters | OB | 0 |
| 16 | |||||
| 17 | |||||
| PRO ALTERED FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 01 | Rob Wise | Longshot | Greensburg | PA | 207.08.000 |
| 02 | Harrison Stahl | Tons of Fun | DeWitt | IA | 207.01.000 |
| 03 | Tony Chiplis | Squirrell Chaser | Puxsntawaney | PA | 200.04.000 |
| 04 | Jamey Pierce | PA | 186.05.000 | ||
| 05 | Terry Conder | Double Deal'n | Science Hill | KY | 179.00.000 |
| 06 | Bob Prugh | PA | 171.07.000 | ||
| 07 | Kelly Giltinan | Awesome | Russell | PA | 158.01.000 |
| 08 | Ryan Richter | The Hustler | Connellsville | PA | SCRATCH |
| 09 | Michael Chichy Jr. | Sin Wagon | PA | O.B. | |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| PRO OUTLAW FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Tony Chiplis | Squirrell Chaser | 0 | PA | 198.00.000 |
| 2 | Harrison Stahl | Tons of Fun | DeWitt | IA | 197.03.000 |
| 3 | Rob Wise | Longshot | Greensburg | PA | 193.06.000 |
| 4 | Julian Stahl | Half Pint Yellow | DeWitt | IA | 190.04.000 |
| 5 | Julian Stahl | Half Pint Orange | DeWitt | IA | 189.05.000 |
| 6 | Greg Watson | Batavia | OH | 189.02.000 | |
| 7 | Jamey Pierce | Siamese | Flat Rock | IN | 187.00.000 |
| 8 | Derek Borden | West Port | MA | 182.11.000 | |
| 9 | Ryan Richter | The Hustler | Connellsville | PA | 177.08.000 |
| 10 | Bob Prugh | PA | 173.05.000 | ||
| 11 | Michael Chichy Jr. | Sin Wagon | PA | 094.01.000 | |
| OUTLAW FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Ed Jones | Warsaw | OH | 209.06.000 | |
| 2 | Mitzi Brown | Barnyard Bandit #81 | Rockbridge | OH | 207.09.000 |
| 3 | Garry Price | Tinker Toy | Science Hill | KY | 205.08.000 |
| 4 | Mark Brown | Buckshot #86 | Rockbridge | OH | 203.00.000 |
| 5 | Harrison Stahl | Funky Chicken | DeWitt | IA | 202.09.000 |
| 6 | David Shulko | Hopewell | OH | 202.08.000 | |
| 7 | Ken Smith | Side Winder | Ashland | OH | 201.02.000 |
| 8 | Seymore Barnett | Gun Glinger | Science Hill | KY | 200.09.000 |
| 9 | Doug Frank | Aggravation | Jeromesville | OH | 200.08.000 |
| 10 | Randy Amstutz | Cub Cadet | Berne | IN | 199.09.000 |
| 11 | Jerry Skuta | Cubaholic | Kimball | MI | 199.05.000 |
| 12 | Jonathan Cunningham | High Voltage | KY | 198.01.000 | |
| 13 | Connie Morgenstern | Domestic Diva | Whipple | OH | 197.09.000 |
| 14 | Bob Cooper | Westminster | MD | 197.06.000 | |
| 15 | Annette Sullivan | Just Bring It | Welton | IA | 197.04.000 |
| 16 | Donnie Herring | Past Time | Rockbridge | OH | 197.00.000 |
| 17 | Jack Lowe | Slow Motion | Urbana | OH | 196.07.000 |
| 18 | Gary Cunningham | Hill Billy Delux | KY | 196.06.000 | |
| 19 | Tony Chiplis | Whatever | Puxsntawaney | PA | 196.03.000 |
| 20 | Bud Casale | Inertia | New Stanton | PA | 196.02.000 |
| 21 | Bud Casale | The Stalker | New Stanton | PA | 193.10.000 |
| 22 | Matt Ronnebaum | Boys & Their Toys | Celina | OH | 193.05.000 |
| 23 | Bob Jones | Hopewell Hooker | Hopewell | OH | 192.05.000 |
| 24 | Bob Jones | Buckeye Binder | Hopewell | OH | 188.05.000 |
Du Quoin, IL
October 26 & 27, 2007
| STOCK ALTERED FINALS | |||||
| Pulling # | Driver Name | Tractor Name | City | State | Distance |
| 1 | Carla Morgenstern | High Maintenance | 250.20 | ||
| 2 | Bud Casale | Interia | 249.93 | ||
| 3 | Mark Brown | Buckshot | 249.84 | ||
| 4 | Harrison Stahl | Funky Chicken | 249.76 | ||
| 5 | Jonathon Cunningham | High Voltage | 249.34 | ||
| 6 | Mitzi Brown | Barnyard Bandit | 248.61 | ||
| 7 | Bob Jones | Buckeye Binder | 248.39 | ||
| 8 | Mark Rader | Lethal Weapon | 248.31 | ||
| 9 | Bob Jones | Hopewell Hooker | 247.92 | ||
| 10 | Bud Casale | Stalker | 247.89 | ||
| 11 | Lonnie Lewis | Deuce's Wild | 247.7 | ||
| 12 | Shane Hadley | Footfinder | 247.52 | ||
| 13 | Jamie Lewis | O-So-Orange | 247.52 | ||
| 14 | Wayne Sams | Gold Digger | 247.50 | ||
| 15 | Robin Cooper | 247.35 | |||
| 16 | Bob Cooper | 247.13 | |||
| 17 | Gary Cunninham | Hillbilly Deluxe | 246.91 | ||
| 18 | Mike Hall | Lethal Injection | 246.39 | ||
| 19 | Matt Ronnebaum | Boys & Their Toys | 246.37 | ||
| 20 | Ed Kerner | Along for the Ride | 245.95 | ||
| 21 | Les Salyer | Unfinished Business | 245.63 | ||
